<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mabdulghani.com &#187; utilities</title>
	<atom:link href="http://mabdulghani.com/tag/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://mabdulghani.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 19:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gmail tasks as a dashboard widget</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/</link>
		<comments>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:17:48 +0000</pubDate>
		<dc:creator>mabdulghani</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://abuhafsa.com/?p=103</guid>
		<description><![CDATA[Ever since Gmail came out with their tasks feature I&#8217;ve loved it. For my limited use, its simple, easy and usable. If you are using OS X, here is a quick way to create a dashboard widget. All you need is Safari, both versions 3 and 4 will work in the manner detailed below. Launch [...]]]></description>
		<wfw:commentRss>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

