<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mabdulghani.com</title>
	<atom:link href="http://mabdulghani.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mabdulghani.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 23:05:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Gmail tasks as a dashboard widget by fish discus for sale</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1796</link>
		<dc:creator>fish discus for sale</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1796</guid>
		<description>Someone essentially help to make significantly articles I&#039;d state. This is the first time I frequented your website page and so far? I amazed with the research you made to create this actual post extraordinary. Great activity!</description>
		<content:encoded><![CDATA[<p>Someone essentially help to make significantly articles I&#8217;d state. This is the first time I frequented your website page and so far? I amazed with the research you made to create this actual post extraordinary. Great activity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail tasks as a dashboard widget by business joint ventures</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1795</link>
		<dc:creator>business joint ventures</dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1795</guid>
		<description>Thanks  for every other excellent post. The place else could anyone get that type of information in such a perfect approach of writing? I have a presentation subsequent week, and I am on the look for such information.</description>
		<content:encoded><![CDATA[<p>Thanks  for every other excellent post. The place else could anyone get that type of information in such a perfect approach of writing? I have a presentation subsequent week, and I am on the look for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail tasks as a dashboard widget by power of attorney</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1794</link>
		<dc:creator>power of attorney</dc:creator>
		<pubDate>Sat, 21 Jan 2012 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1794</guid>
		<description>I have recently started a website, the information you provide on this web site has helped me tremendously. Thanks  for all of your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I have recently started a website, the information you provide on this web site has helped me tremendously. Thanks  for all of your time &amp; work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growl notifier for mac&#8217;s battery status by Jewelry Engagement Rings Blog</title>
		<link>http://mabdulghani.com/2010/02/osx-battery-charge-level-growler/comment-page-1/#comment-1793</link>
		<dc:creator>Jewelry Engagement Rings Blog</dc:creator>
		<pubDate>Sat, 21 Jan 2012 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=215#comment-1793</guid>
		<description>&lt;strong&gt;Leopards Growl String Sexy Sheer Panties...&lt;/strong&gt;

[...] t. If you are using Adium you will most likely already have growl. To test, run [...]...</description>
		<content:encoded><![CDATA[<p><strong>Leopards Growl String Sexy Sheer Panties&#8230;</strong></p>
<p>[...] t. If you are using Adium you will most likely already have growl. To test, run [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Islamic mac apps by fitness</title>
		<link>http://mabdulghani.com/2009/11/islamic-mac-apps/comment-page-1/#comment-1792</link>
		<dc:creator>fitness</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=138#comment-1792</guid>
		<description>I’ve recently started a site, the info you offer on this website has helped me tremendously. Thanks  for all of your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I’ve recently started a site, the info you offer on this website has helped me tremendously. Thanks  for all of your time &amp; work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail tasks as a dashboard widget by #</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1788</link>
		<dc:creator>#</dc:creator>
		<pubDate>Mon, 12 Dec 2011 02:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1788</guid>
		<description>Exactly where have you see that format?</description>
		<content:encoded><![CDATA[<p>Exactly where have you see that format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail tasks as a dashboard widget by dario</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1785</link>
		<dc:creator>dario</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1785</guid>
		<description>Oceans apart, many thanks for sharing your knowledge!</description>
		<content:encoded><![CDATA[<p>Oceans apart, many thanks for sharing your knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail notifier for multiple accounts by five stupid mistakes</title>
		<link>http://mabdulghani.com/2009/01/gmail-notifier-for-multiple-accounts/comment-page-1/#comment-1783</link>
		<dc:creator>five stupid mistakes</dc:creator>
		<pubDate>Thu, 08 Dec 2011 12:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=42#comment-1783</guid>
		<description>Your blog is really interesting to me and your subject matter is very relevant.  I was browsing around and came across something you might find interesting.  I was guilty of 3 of them with my sites.  &quot;99% of blog owners are doing these five errors&quot;.  http://tinyurl.com/cs2x27t You will be suprised how fast they are to fix.</description>
		<content:encoded><![CDATA[<p>Your blog is really interesting to me and your subject matter is very relevant.  I was browsing around and came across something you might find interesting.  I was guilty of 3 of them with my sites.  &#8220;99% of blog owners are doing these five errors&#8221;.  <a href="http://tinyurl.com/cs2x27t" rel="nofollow">http://tinyurl.com/cs2x27t</a> You will be suprised how fast they are to fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail tasks as a dashboard widget by Frazer Kirkman</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1685</link>
		<dc:creator>Frazer Kirkman</dc:creator>
		<pubDate>Wed, 15 Jun 2011 04:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1685</guid>
		<description>wow, that was so simple.
thank you so much for the great tip.

This &#039;open in Dashboard&#039; has got my imagination racing</description>
		<content:encoded><![CDATA[<p>wow, that was so simple.<br />
thank you so much for the great tip.</p>
<p>This &#8216;open in Dashboard&#8217; has got my imagination racing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail tasks as a dashboard widget by Pepe</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1684</link>
		<dc:creator>Pepe</dc:creator>
		<pubDate>Thu, 26 May 2011 23:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1684</guid>
		<description>This used to work for me, now the widget is logged out and I cannot login via widget. I repeated the whole process but every time I click on &quot;Open in Dashboard&quot; in Safari the widget shows up but I&#039;m logged in the widget. I am still logged in on Safari and I have the checkbox checked to keep me logged in. 
Could this be because of the changes Google made the last couple of weeks ?
Any help is appreciated.
Thanks.</description>
		<content:encoded><![CDATA[<p>This used to work for me, now the widget is logged out and I cannot login via widget. I repeated the whole process but every time I click on &#8220;Open in Dashboard&#8221; in Safari the widget shows up but I&#8217;m logged in the widget. I am still logged in on Safari and I have the checkbox checked to keep me logged in.<br />
Could this be because of the changes Google made the last couple of weeks ?<br />
Any help is appreciated.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

