<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gmail tasks as a dashboard widget</title>
	<atom:link href="http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 23:05:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fish discus for sale</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1796</link>
		<dc:creator>fish discus for sale</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1796</guid>
		<description>Someone essentially help to make significantly articles I&#039;d state. This is the first time I frequented your website page and so far? I amazed with the research you made to create this actual post extraordinary. Great activity!</description>
		<content:encoded><![CDATA[<p>Someone essentially help to make significantly articles I&#8217;d state. This is the first time I frequented your website page and so far? I amazed with the research you made to create this actual post extraordinary. Great activity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business joint ventures</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1795</link>
		<dc:creator>business joint ventures</dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1795</guid>
		<description>Thanks  for every other excellent post. The place else could anyone get that type of information in such a perfect approach of writing? I have a presentation subsequent week, and I am on the look for such information.</description>
		<content:encoded><![CDATA[<p>Thanks  for every other excellent post. The place else could anyone get that type of information in such a perfect approach of writing? I have a presentation subsequent week, and I am on the look for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: power of attorney</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1794</link>
		<dc:creator>power of attorney</dc:creator>
		<pubDate>Sat, 21 Jan 2012 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1794</guid>
		<description>I have recently started a website, the information you provide on this web site has helped me tremendously. Thanks  for all of your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I have recently started a website, the information you provide on this web site has helped me tremendously. Thanks  for all of your time &amp; work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1788</link>
		<dc:creator>#</dc:creator>
		<pubDate>Mon, 12 Dec 2011 02:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1788</guid>
		<description>Exactly where have you see that format?</description>
		<content:encoded><![CDATA[<p>Exactly where have you see that format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dario</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1785</link>
		<dc:creator>dario</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1785</guid>
		<description>Oceans apart, many thanks for sharing your knowledge!</description>
		<content:encoded><![CDATA[<p>Oceans apart, many thanks for sharing your knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frazer Kirkman</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1685</link>
		<dc:creator>Frazer Kirkman</dc:creator>
		<pubDate>Wed, 15 Jun 2011 04:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1685</guid>
		<description>wow, that was so simple.
thank you so much for the great tip.

This &#039;open in Dashboard&#039; has got my imagination racing</description>
		<content:encoded><![CDATA[<p>wow, that was so simple.<br />
thank you so much for the great tip.</p>
<p>This &#8216;open in Dashboard&#8217; has got my imagination racing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepe</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1684</link>
		<dc:creator>Pepe</dc:creator>
		<pubDate>Thu, 26 May 2011 23:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1684</guid>
		<description>This used to work for me, now the widget is logged out and I cannot login via widget. I repeated the whole process but every time I click on &quot;Open in Dashboard&quot; in Safari the widget shows up but I&#039;m logged in the widget. I am still logged in on Safari and I have the checkbox checked to keep me logged in. 
Could this be because of the changes Google made the last couple of weeks ?
Any help is appreciated.
Thanks.</description>
		<content:encoded><![CDATA[<p>This used to work for me, now the widget is logged out and I cannot login via widget. I repeated the whole process but every time I click on &#8220;Open in Dashboard&#8221; in Safari the widget shows up but I&#8217;m logged in the widget. I am still logged in on Safari and I have the checkbox checked to keep me logged in.<br />
Could this be because of the changes Google made the last couple of weeks ?<br />
Any help is appreciated.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1683</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 23 May 2011 01:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1683</guid>
		<description>abuhafsa, thanks for the post.  Very nice and useful posting.  The iOS or canvas versions of the web page don&#039;t quite cut it for me though so both a Mac Dashboard Widget and Windows 7 Gadget are being developed now to remedy this.  I will come back and post a link once finished in about a month.</description>
		<content:encoded><![CDATA[<p>abuhafsa, thanks for the post.  Very nice and useful posting.  The iOS or canvas versions of the web page don&#8217;t quite cut it for me though so both a Mac Dashboard Widget and Windows 7 Gadget are being developed now to remedy this.  I will come back and post a link once finished in about a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abuhafsa</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1682</link>
		<dc:creator>abuhafsa</dc:creator>
		<pubDate>Tue, 17 May 2011 17:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1682</guid>
		<description>With Google releasing an API for tasks, we may see better dashboard widgets and apps being available shortly.</description>
		<content:encoded><![CDATA[<p>With Google releasing an API for tasks, we may see better dashboard widgets and apps being available shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thigass</title>
		<link>http://mabdulghani.com/2009/03/gmail-tasks-as-a-dashboard-widget/comment-page-1/#comment-1681</link>
		<dc:creator>thigass</dc:creator>
		<pubDate>Sun, 15 May 2011 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://abuhafsa.com/?p=103#comment-1681</guid>
		<description>Used it w/ the canvas URL. Worked like a charm, thank you so much!</description>
		<content:encoded><![CDATA[<p>Used it w/ the canvas URL. Worked like a charm, thank you so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

